San Marcos Market Report
$827,637
AVERAGE PRICE OF 176 HOMES$1,433,833
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$938,011
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$904,354
AVERAGE PRICE OF 38 HOMES WITH A POOL$673,499
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $827,637 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $132,000 |
2 bedrooms | $485,138 |
3 bedrooms | $803,831 |
4 bedrooms | $1,265,474 |
5 bedrooms | $1,490,141 |
San Marcos Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 180 | 209 | 233 | 259 | 271 |
Average Price | $873,039 | $892,997 | $870,073 | $864,713 | $890,955 |
Avg Price Change | -2.29% | +2.63% | +0.62% | -3.03% | -0.40% |
Median Price | $785,544 | $800,274 | $786,361 | $811,037 | $816,476 |
Med Price Change | -1.88% | +1.77% | -3.14% | -0.67% | +1.06% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.04 beds | 3.05 beds | 3.1 beds |
Avg Bathrooms | 2.72 baths | 2.79 baths | 2.67 baths | 2.61 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escondido Union High School District | 1 | $3,295,000 | 6 days |
San Diego Unified School District | 1 | $600,000 | 4 days |
San Marcos Unified School District | 116 | $831,165 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 176 | $827,637 | 66 days |
Multi-Million Dollar Homes | 49 | $1,433,833 | 69 days |
Newly Built Homes | 20 | $938,011 | 65 days |
Homes with a Pool | 38 | $904,354 | 49 days |
Reduced Price Homes | 8 | $673,499 | 107 days |