Oceanside Market Report
$707,474
AVERAGE PRICE OF 395 HOMES$403,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,011,822
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$678,416
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$767,728
AVERAGE PRICE OF 66 HOMES WITH A POOL$604,280
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $707,474 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $426,533 |
2 bedrooms | $472,239 |
3 bedrooms | $731,825 |
4 bedrooms | $871,651 |
5 bedrooms | $1,258,253 |
Oceanside Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 363 | 401 | 490 | 535 |
Average Price | n/a | $650,386 | $631,706 | $643,627 | $647,964 |
Avg Price Change | n/a | +2.96% | -1.89% | -0.67% | +4.20% |
Median Price | n/a | $538,266 | $537,229 | $571,684 | $572,766 |
Med Price Change | n/a | +0.19% | -6.41% | -0.19% | +2.09% |
Avg Bedrooms | n/a | 2.87 beds | 2.83 beds | 2.93 beds | 2.9 beds |
Avg Bathrooms | n/a | 2.12 baths | 2.11 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonsall Unified | 4 | $1,017,500 | 51 days |
Carlsbad Unified School District | 7 | $450,285 | 38 days |
Fallbrook Union High School District | 2 | $999,950 | 54 days |
Oceanside Unified School District | 212 | $719,843 | 48 days |
Vista Unified School District | 29 | $701,675 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $707,474 | 52 days |
Distressed Homes | 2 | $403,000 | 142 days |
Multi-Million Dollar Homes | 41 | $2,011,822 | 82 days |
Newly Built Homes | 29 | $678,416 | 122 days |
Homes with a Pool | 66 | $767,728 | 49 days |
Reduced Price Homes | 5 | $604,280 | 41 days |